.jfl/agents/. Each file defines one agent with its metric, eval script, scope, and constraints.
Basic Example
.jfl/agents/test-coverage.toml
Reference
[agent] Section
| Field | Type | Required | Description |
|---|---|---|---|
name | string | ✅ | Unique agent identifier |
scope | string | ✅ | Category (tests, quality, performance, product) |
metric | string | ✅ | Primary metric name (must match eval script output) |
direction | string | ✅ | "maximize" or "minimize" |
time_budget_seconds | number | ✅ | Max time per round |
rounds | number | Default rounds per session (overridable via CLI) | |
target_repo | string | Relative path to target repo (for cross-repo agents) | |
description | string | Instructions for the agent — what to do, what to avoid |
[eval] Section
| Field | Type | Required | Description |
|---|---|---|---|
script | string | ✅ | Path to eval script (relative to project root) |
data | string | ✅ | Path to eval fixtures/baseline data |
[constraints] Section
| Field | Type | Description |
|---|---|---|
scope_files | string[] | Glob patterns for files the agent can modify |
files_in_scope | string[] | Additional file patterns (broader scope) |
files_readonly | string[] | Files the agent must NOT modify |
max_file_changes | number | Maximum files changed per round |
[policy] Section (Advanced)
| Field | Type | Default | Description |
|---|---|---|---|
embedding_model | string | auto | Model for state embeddings |
exploration_rate | number | 0.2 | Initial exploration rate (ε-greedy) |
decay_per_round | number | 0.004 | Exploration decay per round |
min_exploration | number | 0.05 | Minimum exploration rate |
[context_scope] Section
| Field | Type | Description |
|---|---|---|
produces | string[] | Events this agent emits (e.g., "perf:cli-improved") |
consumes | string[] | Events this agent reacts to (e.g., "telemetry:metric-alert") |
Full Example (CLI Speed Agent)
.jfl/agents/jfl-cli-speed.toml
Creating an Agent Interactively
Listing Agents
Archiving Agents
Move dead agents to.jfl/agents/_archived/:
agent list.